Product Name: Planter & Drill Chain Chart |
PLANTER CHAIN CHARTS (BOXED) | Description | PART number | Chain links/size | 7000-7100 Max Emerge | 7200-7300 Max Emerge | 1700 Max Emerge Plus | Herbicide/insecticide | P43719 | 100 links/#41 | × |
|
| Seed meter | P20978 | 98 links/#41 | × |
|
| Seed transmission | P21483 | 44 links/#2040 | × |
| × | Countershaft to seed trans. | P21484 | 38 links/#2040 | × |
|
| Dry fertilizer trans. | P21523 | 51 links/#2040 | × |
|
| Wheel drive, 6W, 8N,& 12N-7000 | P22372 | 56 links/#2050 | × |
|
| Wheel drive, 7100 | P28486 | 50 links/#2050 | × |
|
| Wheel drive, 4N,4W, & 6N-7000 | P37881 | 53 links/#2050 | × |
|
| Countershaft to seed trans. | P32249 | 105 links/#40 |
| × | × | Seed transmission | P32250 | 86 links/#40 |
| × | × | Countershaft to dry fert, trans, -1770 | P32255 | 64 links/#40 |
| × | × | Liquid or dry fertilizer trans. | P32257 | 93 links/#40 |
| × | × | Herbicide/insecticide | P33048 | 104 links/#41 |
| × | × | Plateless seed meter | P42795 | 102 links/#41 |
| × | × | Vacuum seed meter | P33060 | 112 links/#41 |
| × | × | Drive reverser | P35365 | 104 links/#40 |
| × | × | Seed & fertilizer drive | P35503 | 128 links/#40 |
| × | × | Chain assy. Jackshaft-1770 | P35927 | 60 links/#41 |
| × | × | Chain roller | P36324 | 54 links/#2050 |
| × | × | Wheel drive -7300 | P131563 | 116 links/#50 |
| × | × | Wheel drive -7200 | P37980 | 113 links/#50 |
| × | × | Piston pump jackshaft -1770 | P38451 | 65 links/#40 |
| × | × | Roller, jackshaft -8R - 7240/1780 | P39722 | 108 links/#40 |
| × | × | Roller, jackshaft -4R - 7240/1780 | P39728 | 117 links/#40 |
| × | × | Roller, trans. To jack - 1780 | P40972 | 102 links/#40 |
| × | × | Roller, jack to count- 1780 | P40973 | 56 links/#40 |
| × | × | Roller, counter -drill 1780 | P41262 | 66 links/#40 |
| × | × | Roller unit drive | P42795 | 103 links/#41 |
| × | × | Herb & insect drive vacuum | P43718 | 113 links/#41 |
| × | × | Herb & insect drive (1996-) | P43719 | 110 links/#41 |
| × | × | Roller unit drive | P43720 | 140 links/#41 |
| × | × | Seed meter drive | P43721 | 132 links/#41 |
|
| × | chain assembly | P161203 | 113 links/#41 |
| × | × |
Drill chain charts (Boxed) | 455 Folding Drill | Description | Part number | Chain links/size | Upper drive | P49570 | 97 links/#40 | Lower drive | P49571 | 78 links/#2040 |
750 Drill | Description | Part number | Chain links/size | Application | Upper drive | P46954 | 206 links/#40 |
| Lower drive | P46955 | 260 links/#40 | (S/N 26046-) | Lower drive | P46955 | 248 links/#40 | (S/N 16549) | Lower drive | P46963 | 130 links/#2040 | (S/N 16550-26045) |
|
Related parts we supplied:
![Planter & Drill Pre-Cut Chains P43719,P20978 etc for farm machinery parts](http://img.hisupplier.com/var/userImages/2014-02/14/144009576_Corn_Head_Parts_JPG_s.jpg)
Packaging & Shipping
Nature carton + Pallet by sea,air, train or as request
Products/Services We Offer:
Different kinds of Bearings, Auto Parts, Farm Replacement Parts
Such as replacement part for John Deere , Case-IH equipment, MacDON Cutting Platforms,
Kinze Planters, Great Plains, AGCO Cornheader, Sunflower, BHC Parisol, DMI Coulters,
KMC Kelley Peanut & Tillage Landoll, Orthman Cultivators & Krause Parts, Bingham/Tye Paratill, Yetter Coulters, W & A Hipper Prime Levee Plow etc.
Main Export Markets: North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa
Competitive advantage:
According to criteria of modern enterprises, we are making great efforts to carry out effective management from quality, on time delivery, and competitive price. Kabat has won wide recognition from domestic and overseas customers by good service.
regards the after-sales service, using a full range of service to solve the problems of customers
Company philosophy: creating self-value for every one; be the second home for employee; knowledge learning and sharing.
Company Vision: Based on our "Mission" strategy, we aim at building our brand "KABAT" as global well-known spare parts brand.
Our workshop:
![Planter & Drill Pre-Cut Chains P43719,P20978 etc for farm machinery parts](http://img.hisupplier.com/var/userImages/2014-02/10/162007076_workshop_gif_s.gif)
![Planter & Drill Pre-Cut Chains P43719,P20978 etc for farm machinery parts](http://img.hisupplier.com/var/userImages/2014-02/10/162001113_buildings_jpg_s.jpg)